Roy H Johnston Scoreboard
HOME
00:00
VISITOR
9
Period
2
The Pas Huskies
3
Cross Lake 1
Sat - Nov 19 2016 at 6:30pm

Home Team: The Pas Huskies

Goalie Stats
Name Min GA SH PIM
Jaxson  Mayer (G) 60 1 28 0


Player Stats
No. Name G A PIM
11 Noah  Butler (F) 1 0 0
16 Sheldon  Chartier (F) 0 0 2
6 Austin  Dobie (D) 0 1 0
0 Logan  Hiebert (F) 0 0 0
21 Brandon  Hill (F) 0 0 1
9 Sean  Hrabowich (F) 1 3 0
17 C.J.  Knutson (F) 1 1 2
20 Logan  MacDonald (F) 5 0 0
15 Brayden  Munroe (D) 0 1 0
10 Chase  Muswagon (F) 1 2 6
4 Rowan  O'Toole (F) 0 4 4
2 Bryce  Olson (D) 0 1 0
24 Jayden  Paul (F) 0 0 4
5 Hudson  Yaremko (F) 0 2 0

Visiting Team: Cross Lake 1

Goalie Stats
Name Min GA SH PIM
Colby  Moore (G) 20 4 22 0
Peter  Ross (G) 40 5 50 15


Player Stats
No. Name G A PIM
97 Damien  Anderson (F) 0 1 8
11 Charlton  Beardy (F) 0 0 0
15 Nathan  Burge (F) 1 0 0
0 Drayden  Garrick (F) 1 1 4
6 Morgan  McKay (F) 0 0 0
23 Jacob  Monias (F) 0 0 0
0 Braeden  Monias (F) 0 0 2
7 Kestin  Ross (F) 0 0 2
0 Vincent  Ross (F) 0 1 2
3 Chris  Thomas (D) 0 0 0
0 Braydon  Whiskey (F) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes