NorMan Midget AA HockeyNorMan Midget AA Hockey
print version

Cross Lake Sports Complex Scoreboard
HOME
00:00
VISITOR
10
Period
3
Cross Lake Islanders
3
Norway House Northstars
Mon - Oct 29 2018 at 7:30pm

Home Team: Cross Lake Islanders

Goalie Stats
Name Min GA SH PIM
Marcus  Ross (G) 56 3 24 0


Player Stats
No. Name G A PIM
3 Leslie  Castel (D) 0 0 0
3 Leslie  Castel (D) 0 0 0
13 Creighton  Chubb (D) 0 0 2
13 Creighton  Chubb (D) 0 0 2
9 Tyrese  Colombe (F) 0 0 0
9 Tyrese  Colombe (F) 0 0 0
14 Norman  George (D) 0 0 2
14 Norman  George (D) 0 0 2
7 Jay D  Halcrow (D) 0 2 15
7 Jay D  Halcrow (D) 0 2 15
6 Morgan  McKay (F) 0 1 0
6 Morgan  McKay (F) 0 1 0
12 Harold  McKay (D) 0 1 2
12 Harold  McKay (D) 0 1 2
11 Wilfred  McLeod (F) 1 0 10
11 Wilfred  McLeod (F) 1 0 10
8 Treyton  Monias (F) 3 1 4
8 Treyton  Monias (F) 3 1 4
4 Christian  Ross (D) 3 0 0
4 Christian  Ross (D) 3 0 0
18 Logan  Scott (F) 0 0 15
18 Logan  Scott (F) 0 0 15
2 Julius  Scribe (F) 0 3 2
16 Creighton  Sinclair (F) 1 0 4
16 Creighton  Sinclair (F) 1 0 4
15 Deshawn  Spence (F) 1 0 21
15 Deshawn  Spence (F) 1 0 21
17 Dixon  Thomas (F) 1 1 2
17 Dixon  Thomas (F) 1 1 2

Visiting Team: Norway House Northstars

Goalie Stats
Name Min GA SH PIM
Taylor  McLeod (G) 56 10 36 0


Player Stats
No. Name G A PIM
11 Kendrick  Budd (F) 0 0 15
17 Shanae  Clarke (F) 0 0 0
18 Paige  Clarke-Apetagon (F) 0 0 10
9 Monty  Crate (F) 1 0 0
4 Iverson  Ettawacappo (F) 0 0 0
19 Shyla  Folster (F) 0 1 25
22 Theorin  Folster (F) 0 1 2
23 Dallas  McKay (F) 1 0 17
24 Gabriel  Menow (F) 0 0 19
20 Cooper  Menow (F) 0 0 14
26 Jayden  Moore (F) 0 0 0
21 Troy  Muswagon (F) 1 0 0
43 Keegan  Saunders (F) 0 0 2
28 Mark  Saunders (F) 0 0 0
5 Tayna  Saunders (F) 0 0 0
14 Derek  Simpson (F) 0 0 0
13 Johah  Tait (F) 0 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes