NorMan Midget AA HockeyNorMan Midget AA Hockey
print version

CA Nesbitt / Gordon Beard Scoreboard
HOME
00:00
VISITOR
9
Period
3
Thompson King Miners
3
Norway House Northstars
Sun - Nov 26 2017 at 1:00pm

Home Team: Thompson King Miners

Goalie Stats
Name Min GA SH PIM
Skylar  Szocs (G) 60 3 21 0


Player Stats
No. Name G A PIM
9 Dawson  Bilawka (F) 0 1 2
9 Rowan  Chuckry (D) 0 0 6
12 Chase  Gurniak (F) 2 5 0
21 Cody  Hale (F) 1 3 0
23 Aaron  Hause (F) 0 0 0
7 Keegan  Keough (D) 0 2 0
20 Matthew  Lamontagne (D) 0 0 0
8 Rylee  Locke (D) 1 0 12
6 Sam  MacDonald (D) 0 2 2
13 Kale  Mayor (F) 0 0 0
2 Brendan  McKay (F) 1 1 0
14 Ryan  Monias (F) 0 0 12
24 Matthew  Rempel (F) 3 1 0
17 Curtis  Shymanski (F) 1 0 0
15 Drayden  Spence (F) 0 1 4

Visiting Team: Norway House Northstars

Goalie Stats
Name Min GA SH PIM
Edward  McLeod (G) 60 9 41 0


Player Stats
No. Name G A PIM
0 Ashton  Anderson (F) 1 1 0
21 Alfred  Balfour (F) 0 1 0
0 Kirsten  Dixon (F) 0 1 0
0 Kashtin  Ducharme (F) 1 0 14
12 Tim  Folster (F) 1 1 0
22 Theorin  Folster (F) 0 0 2
0 Dylan  Folster (F) 0 0 2
0 Roman  Muminawatim (F) 0 1 0
2 Kaden  Munroe (F) 0 0 0
21 Troy  Muswagon (F) 0 0 21
0 Raheen  Muswagon (F) 0 0 2
0 Chance  Queskekapow (F) 0 0 2
5 Jase  Robinson (F) 0 0 0
0 Dennis  Scatch (F) 0 1 0
45 Hunter  Simpson (F) 0 0 2
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes