NorMan Midget AA HockeyNorMan Midget AA Hockey
print version

Cross Lake Sports Complex Scoreboard
HOME
00:00
VISITOR
10
Period
8
Cross Lake 2
3
Norway House 1
Fri - Nov 13 2015 at 7:30pm

Home Team: Cross Lake 2

Goalie Stats
Name Min GA SH PIM
Christopher  Robinson (G) 60 8 49 0


Player Stats
No. Name G A PIM
19 Kirby  Agecoutay (F) 0 1 0
22 Clinton  Armstrong (F) 0 2 2
36 Michael  Blacksmith (F) 0 0 0
24 Brendon  Halcrow (F) 0 0 0
10 Magnum  MacMillan (F) 1 0 6
10 Garvin  McKay (F) 0 0 0
35 Claude  McKay (F) 0 0 0
6 Carl  McKay (F) 0 0 0
39 Bryce  Richards (F) 0 0 0
4 Braden  Ross (F) 1 1 2
5 Magnus Cody  Ross (F) 0 0 0
17 Damian  Ross (F) 4 1 0
0 Dennis  Scatch (F) 2 2 0
29 Tyrell  Skulmoski (F) 0 0 0
34 Christopher  Thomas (F) 1 1 15
0 Braydon  Whiskey (F) 1 0 0

Visiting Team: Norway House 1

Goalie Stats
Name Min GA SH PIM
Lenny  Balfour (G) 60 0 56 0


Player Stats
No. Name G A PIM
0 Ashton  Anderson (F) 0 0 0
11 Clinton  Apetagon (F) 2 1 0
92 Michael  Clarke (F) 0 0 0
89 Kobe  Cromarty (F) 0 1 0
0 Kirsten  Dixon (F) 0 0 0
0 Kashtin  Ducharme (F) 2 0 0
3 Keith  McLeod (F) 1 0 0
10 John Charles  Menow (F) 0 0 0
20 Marshall  Mowatt (F) 1 0 0
0 Roman  Muminawatim (F) 0 0 0
9 Ronald  Muskego (F) 1 0 0
18 Drew  Packo (F) 0 0 0
23 Glenn  Queskekapow (F) 0 0 0
14 Robert  Queskekapow (F) 0 0 2
0 Chance  Queskekapow (F) 0 0 2
16 Matthew  Robertson (F) 1 1 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes