NorMan Midget AA HockeyNorMan Midget AA Hockey
print version

Roy H Johnston Scoreboard
HOME
00:00
VISITOR
5
Period
4
The Pas Huskies
3
Thompson King Miners
Sun - Mar 01 2015 at 1:00pm

Home Team: The Pas Huskies

Goalie Stats
Name Min GA SH PIM
Liam  Helstrom (G) 60 4 51 0


Player Stats
No. Name G A PIM
13 Tanner  Barbeau (F) 1 1 2
8 Jaiden  Bartley (F) 0 0 8
11 Noah  Butler (F) 0 0 4
3 Seth  Constant (D) 0 0 0
6 Austin  Dobie (D) 0 0 2
9 Sean  Hrabowich (F) 0 1 0
17 C.J.  Knutson (F) 2 0 0
20 Logan  MacDonald (F) 0 0 0
4 Rowan  O'Toole (F) 2 0 0
2 Bryce  Olson (D) 0 1 0
18 Dustin  Parker (D) 0 1 0
10 Brodie  Perchaluk (F) 0 0 2
5 Orin  Rambow (F) 0 1 4
7 Ryan  Slawson (D) 0 0 0
12 Corbin  Umpherville (F) 0 0 4
21 Bryson  Werbicki-Mallet (F) 0 1 0

Visiting Team: Thompson King Miners

Goalie Stats
Name Min GA SH PIM
Kruz  Mitchell (G) 60 5 38 2


Player Stats
No. Name G A PIM
19 Matthew  Barnowich (D) 0 0 0
2 Keith  Blacksmith (F) 0 1 0
21 James  Cripps (D) 0 0 0
29 Jadeon  Duke (F) 0 0 0
12 Chase  Gurniak (F) 0 0 0
4 Oscar  LaFreniere (F) 0 0 2
20 Charles  Monger (F) 2 1 24
14 Alex  Murray (F) 1 1 2
7 Trent  North (F) 0 0 2
24 Bryce  Parsons (F) 0 0 0
11 Tanner  Pilon (D) 0 1 2
3 Gordon  Reuther (D) 0 0 0
10 Evan  Ritchie (F) 0 0 0
5 Justin  Spence (F) 0 0 2
21 Tyler  Sylvester (F) 0 0 6
22 Matthew  Tretiak (D) 0 0 0
23 Drake  Zimmerman (F) 1 0 0
SH - Shots, GA - Goals Against, PL - Played?, G - Goals, A - Assists, PIM - Penalty Minutes