NorMan Midget AA HockeyNorMan Midget AA Hockey
print version

     Click on Points, Goals, Assists, PIM, PPG or SHG to change order
Midget  Player  Leaders :   2015/16 Playoff Round 1
No. P Player Team Games Goals Assists Points PIM PPG SHG
1 20 F Marshall Mowatt Norway House 1 34711200
2 4 F Braden Ross Cross Lake 2 3257000
3 12 F Quinton Scatch Cross Lake 1 2549400
4 11 F Derian Garrioch Cross Lake 1 2033200
4 6 F Morgan McKay Cross Lake 2 3134000
4 77 F C.J. Michele Cranberry Portage Winterhawks 2437200
4 28 F Theoren Munroe Norway House 1 3235000
4 13 F Dawson Okemow Cranberry Portage Winterhawks 2033600
4 18 F Drew Packo Norway House 1 3033000
4 0 F Mitchell Reid Cranberry Portage Winterhawks 2437600
4 4 F Wade Richardson Cranberry Portage Winterhawks 28311200
4 99 F Shane Thomas Cranberry Portage Winterhawks 2336600
13 0 F Ashton Anderson Norway House 1 3022000
13 11 F Clinton Apetagon Norway House 1 32241000
13 89 F Kobe Cromarty Norway House 1 30221200
13 16 F Justin Dorion Cross Lake 1 2628000
13 19 F Carter Halcrow Cross Lake 1 2224000
13 7 F Henry Muchikekwanpe Norway House 1 2426000
13 0 F Chance Queskekapow Norway House 1 1022000
13 6 F Durell Rots Cross Lake 1 2123000
13 34 F Christopher Thomas Cross Lake 2 3325400
13 24 F Hunter York Norway House 1 3426400
23 97 F Damien Anderson Cross Lake 1 2112400
23 8 F Kevin Balfour Norway House 1 2112000
23 0 F Nathan Burke Cross Lake 1 1011000
23 0 F Reagan Castel Cranberry Portage Winterhawks 2112000
23 92 F Michael Clarke Norway House 1 3213200
23 0 F Jeffrey Cromarty Norway House 1 1011000
23 0 F Kirsten Dixon Norway House 1 3011200
23 10 F Aston Garrioch Cross Lake 2 2112600
23 17 F Theo Osborne Cross Lake 1 2213200
23 16 F Matthew Robertson Norway House 1 3314200
23 0 F Dreydon Robinson Cross Lake 2 1011000
23 17 F Damian Ross Cross Lake 2 3617000
23 0 F Kadin Ross Cross Lake 2 3112000
23 66 F Preston Yellowback Cranberry Portage Winterhawks 2011200
37 19 F Kirby Agecoutay Cross Lake 2 3101000
37 1 G Jamie Anderson Cross Lake 1 0000000
37 35 G Lenny Balfour Norway House 1 0000000
37 1 G Brodie Bear Cranberry Portage Winterhawks 0000000
37 0 F Aaron Bee Cranberry Portage Winterhawks 2000000
37 36 F Michael Blacksmith Cross Lake 2 3000000
37 33 G John Colomb Cranberry Portage Winterhawks 0000000
37 22 F Brenston Dorion Cross Lake 1 2101200
37 2 F Derik Dorion Cranberry Portage Winterhawks 2000200
37 0 F Kashtin Ducharme Norway House 1 1101000
37 0 F Dylan Folster Norway House 1 3000000
37 0 F Drayden Garrick Cross Lake 1 2000000
37 17 F Peyton Gott Cross Lake 1 2000000
37 24 F Brendon Halcrow Cross Lake 2 2000200
37 35 G Caige Halcrow Cross Lake 2 0000000
37 7 F Trent Halcrow Cross Lake 1 0000000
37 21 F Barett Harper Cranberry Portage Winterhawks 2000000
37 13 F Trevor Head Cranberry Portage Winterhawks 2202400
37 34 G Liam Hutchings Norway House 1 0000000
37 10 F Magnum MacMillan Cross Lake 2 2000400
37 89 F Brent Mason Cranberry Portage Winterhawks 1000000
37 5 F William McGregor Norway House 1 3202200
37 0 F Albert McIvor Cross Lake 1 2000000
37 6 F Carl McKay Cross Lake 2 10001500
37 35 F Claude McKay Cross Lake 2 1000000
37 0 F Michelle McKay Cross Lake 1 1000000
37 3 F Keith McLeod Norway House 1 2000400
37 10 F John Charles Menow Norway House 1 1000000
37 10 F Greycloud Moore Cranberry Portage Winterhawks 1000000
37 0 F Roman Muminawatim Norway House 1 1101000
37 0 F Dallas Muskego Cross Lake 2 3000000
37 20 F Tristen J. Muskego Cross Lake 1 2000400
37 0 F Michelle Muswagon Cross Lake 1 1000000
37 23 F Glenn Queskekapow Norway House 1 10003200
37 14 F Robert Queskekapow Norway House 1 3000000
37 39 F Bryce Richards Cross Lake 2 1000000
37 34 G Christopher Robinson Cross Lake 2 0000000
37 5 F Magnus Cody Ross Cross Lake 2 3000000
37 0 G Peter Ross Cross Lake 2 0000000
37 2 F Julius Scribe Cross Lake 1 2101000
37 9 F Tyron Thomas Cranberry Portage Winterhawks 2202000
37 0 F Braydon Whiskey Cross Lake 2 2000000


Admin Login
Custom Hockey League Jerseys
Want Ads Removed?